# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Madrasha | 30-06-2022 | 21-07-2022 | 05 | Others | 500000 | 31-05-2023 | বাস্তবায়িত |
2 | cc | 30-06-2022 | 21-07-2022 | 05 | Others | 393947 | 31-05-2023 | বাস্তবায়িত |
3 | School Bag | 29-03-2023 | 09-04-2023 | 1-9 | Others | 175200 | 31-05-2023 | বাস্তবায়িত |
4 | Swing Maching | 29-03-2023 | 09-04-2023 | 1-9 | Others | 250000 | বাস্তবায়িত | |
5 | cc | 08-11-2022 | 20-11-2022 | 05 | lgsp | 134279 | 31-05-2023 | বাস্তবায়িত |
6 | cc and gate | 18-04-2023 | 07 | Others | 404500 | 31-05-2023 | বাস্তবায়নাধীন | |
7 | Mantinice Purbachandrapur High School | 18-04-2023 | 07 | Others | 31-05-2023 | বাস্তবায়নাধীন | ||
8 | Birth | 18-04-2023 | 1-9 | Others | 50000 | 31-05-2023 | বাস্তবায়নাধীন | |
9 | Ring Slab | 30-05-2023 | 1-9 | থোক বরাদ্দ | 200000 | 31-05-2023 | প্রস্তাবিত | |
10 | Swing Maching | 30-05-2023 | 1-9 | থোক বরাদ্দ | 338500 | 31-05-2023 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS